| BLUEBRAES FALCON | NU CH KULAWAND RAINBOW MAN | SH CH NORTONWOOD SILVANUS | SH CH NORTONWOOD CHECKMATE | CH DAVERN FIGARO |
| SH CH NORTONWOOD CANELLA | ||||
| WESTLEY SABRINA OF NORTONWOOD | CH NORTONWOOD FAUNUS | |||
| CH WESTLEY VICTORIA | ||||
| SH CH KULAWAND KRYSTAL | CH SANSUE GOLDEN RULER | CH GAINEDA CONSOLIDATOR OF SANSUE | ||
| SH CH SANSUE WRAINBOW | ||||
| KULAWAND SANCATRINA | KULAWAND SAN LEO | |||
| CLAVERLEY HENRIETTA OF KULAWAND | ||||
| BLUEBRAES RAINSPLASH | BLUEBRAES SKYE | CAROLSIDE ATHOLL OF BARNCLUITH | BARNCLUITH CALLUM | |
| SINNHEIN TEMPTATION | ||||
| BLUEBRAES DAYDREAM | SINNHEIN SEVERIANO | |||
| BLUEBRAES HEATHER | ||||
| SHIRGOLD JUSTADELIGHT | SH CH WESTLEY GLEN OF HIGHGUILD | SH CH STIRCHLEY SAXON | ||
| WESTLEY JULIANNA | ||||
| SHIRGOLD WARM WELCOME | CH SANSUE GOLDEN RULER | |||
| WESTLEY DEVA OF SHIRGOLD | ||||
| NEDLEZAH MUCK [3:7] | WEIRSTON HOT SHOT | AMIRENE JAMIE OF CARASTENE | FERNYVAYLE RAMBLER OF PINECREST | SHANDEEN SPORTSMAN OF PINECREST |
| FERNYVAYLE SOLITAIRE | ||||
| AMIRENE GROUSE | SH CH NORTONWOOD CHECKMATE | |||
| AMIRENE JENNY WREN | ||||
| LOOPY LUCY AT WEIRSTON | SH CH SINNHEIN SEBASTIAN | CH SANSUE GOLDEN RULER | ||
| SH CH SINNHEIN MINUTEMAN | ||||
| BARNCLUITH CLEO | SINNHEIN MINUTEMAN | |||
| MELANIE AT BARNCLUITH | ||||
| NEDLEZAH MCKAY [6:7] | DARROCHONNA SULLIVAN | CH STANDFAST AUGUSTUS | NU CH MJAERUMHOGDA'S CRUSADER | |
| CH WESTLEY RAMONA | ||||
| GARBANK PIPPIN OF DARROCHONNA | CH STYAL SCOTT OF GLENGILDE | |||
| GARBANK FABERGE | ||||
| BRAEMAL BLISS | HAZELDEN HANDSOME TALKER | SANSUE ROYAL FLING OF DARROCHONNA | ||
| SANTORY SWEET TALKING GAL | ||||
| DALNACARRO DREAMGIRL | SH CH SINNHEIN SEBASTIAN | |||
| DALNACRAIG TESS |